Kinsail | 4 Beds · 2 Baths · 1813 SqFt |
Apopka | 4 Beds · 2 Baths · 1814 SqFt |
Woolwine | 4 Beds · 2 Baths · 1814 SqFt |
Gantt | 3 Beds · 2 Baths · 1820 SqFt |
Babbie | 4 Beds · 2 Baths · 1820 SqFt |
Wixom | 3 Beds · 2 Baths · 1820 SqFt |
Osborne | 3 Beds · 2 Baths · 1820 SqFt |
Eastman | 3 Beds · 2 Baths · 1820 SqFt |
Douglas | 3 Beds · 2 Baths · 1820 SqFt |
Dermott | 4 Beds · 2 Baths · 1820 SqFt |
Haywood | 4 Beds · 2 Baths · 1820 SqFt |
Leawood | 3 Beds · 2 Baths · 1833 SqFt |
Oldham | 2 Beds · 2 Baths · 1833 SqFt |
Copperhill | 3 Beds · 2 Baths · 1848 SqFt |
Dickson | 3 Beds · 2 Baths · 1882 SqFt |
Ridgely | 3 Beds · 2 Baths · 1941 SqFt |
Tifton | 3 Beds · 2 Baths · 1941 SqFt |
Larsen | 3 Beds · 2 Baths · 1941 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.