Perrine | 3 Beds · 2 Baths · 1493 SqFt |
Ithan | 3 Beds · 2 Baths · 1493 SqFt |
Mullett | 3 Beds · 2 Baths · 1493 SqFt |
Blufton | 3 Beds · 2 Baths · 1493 SqFt |
McCordsville | 2 Beds · 2 Baths · 1493 SqFt |
Knightstown | 3 Beds · 2 Baths · 1493 SqFt |
Burnett | 3 Beds · 2 Baths · 1494 SqFt |
Plumosa | 4 Beds · 2 Baths · 1494 SqFt |
Winding | 3 Beds · 2 Baths · 1494 SqFt |
Calvert | 3 Beds · 2 Baths · 1494 SqFt |
New Haven | 3 Beds · 2 Baths · 1500 SqFt |
Watertown | 3 Beds · 2 Baths · 1577 SqFt |
Coupeville | 3 Beds · 2 Baths · 1577 SqFt |
Oneida | 2 Beds · 2.5 Baths · 1577 SqFt |
Harsens | 3 Beds · 2 Baths · 1600 SqFt |
St. Clair | 4 Beds · 2 Baths · 1600 SqFt |
Spartan | 4 Beds · 2 Baths · 1600 SqFt |
Tensaw | 4 Beds · 2 Baths · 1600 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.