Plumosa | 4 Beds · 2 Baths · 1494 SqFt |
Calvert | 3 Beds · 2 Baths · 1494 SqFt |
New Haven | 3 Beds · 2 Baths · 1500 SqFt |
Buckline | 3 Beds · 2 Baths · 1565 SqFt |
Coupeville | 3 Beds · 2 Baths · 1577 SqFt |
Oneida | 2 Beds · 2.5 Baths · 1577 SqFt |
Watertown | 3 Beds · 2 Baths · 1577 SqFt |
Tensaw | 4 Beds · 2 Baths · 1600 SqFt |
Spartan | 4 Beds · 2 Baths · 1600 SqFt |
Palston | 3 Beds · 2 Baths · 1600 SqFt |
Amesbury | 4 Beds · 2 Baths · 1600 SqFt |
Hancock | 3 Beds · 2 Baths · 1600 SqFt |
Harsens | 3 Beds · 2 Baths · 1600 SqFt |
St. Clair | 4 Beds · 2 Baths · 1600 SqFt |
Garrison | 3 Beds · 2 Baths · 1622 SqFt |
Hawkins | 2 Beds · 2 Baths · 1623 SqFt |
Haysville | 3 Beds · 2 Baths · 1698 SqFt |
Carta | 3 Beds · 2 Baths · 1698 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.