Sunbeam | 3 Beds · 2 Baths · 1419 SqFt |
Odessa | 2 Beds · 2 Baths · 1422 SqFt |
Lurose | 3 Beds · 3 Baths · 1427 SqFt |
Bradley | 3 Beds · 2 Baths · 1437 SqFt |
Ivey | 3 Beds · 2 Baths · 1440 SqFt |
Audubon | 2 Beds · 2 Baths · 1451 SqFt |
River Vale | 3 Beds · 2 Baths · 1455 SqFt |
Derby | 3 Beds · 2 Baths · 1456 SqFt |
Moyne | 3 Beds · 2 Baths · 1456 SqFt |
Brewton | 3 Beds · 2 Baths · 1456 SqFt |
Aberdeen | 3 Beds · 2 Baths · 1456 SqFt |
Beacon | 3 Beds · 2 Baths · 1464 SqFt |
Owsley | 3 Beds · 2 Baths · 1484 SqFt |
Mayfield | 3 Beds · 2 Baths · 1484 SqFt |
Higgins | 4 Beds · 2 Baths · 1493 SqFt |
Silas | 3 Beds · 2 Baths · 1493 SqFt |
Amory | 3 Beds · 2 Baths · 1493 SqFt |
Clover | 3 Beds · 2 Baths · 1493 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



















