Carta | 3 Beds · 2 Baths · 1698 SqFt |
Lyeffion | 3 Beds · 2 Baths · 1699 SqFt |
Soloman | 3 Beds · 2 Baths · 1699 SqFt |
Fallsburg | 3 Beds · 2 Baths · 1707 SqFt |
Passton | 4 Beds · 2 Baths · 1707 SqFt |
Kinsail | 4 Beds · 2 Baths · 1813 SqFt |
Houghton | 4 Beds · 2 Baths · 1813 SqFt |
Apopka | 4 Beds · 2 Baths · 1814 SqFt |
Woolwine | 4 Beds · 2 Baths · 1814 SqFt |
Wixom | 3 Beds · 2 Baths · 1820 SqFt |
Eastman | 3 Beds · 2 Baths · 1820 SqFt |
Douglas | 3 Beds · 2 Baths · 1820 SqFt |
Osborne | 3 Beds · 2 Baths · 1820 SqFt |
Gantt | 3 Beds · 2 Baths · 1820 SqFt |
Dermott | 4 Beds · 2 Baths · 1820 SqFt |
Haywood | 4 Beds · 2 Baths · 1820 SqFt |
Babbie | 4 Beds · 2 Baths · 1820 SqFt |
Leelanau | 4 Beds · 2 Baths · 1820 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.