Oakesdale | 1 Bed · 1 Bath · 499 SqFt |
Floradale | 1 Bed · 1 Bath · 507 SqFt |
Collins | 1 Bed · 1 Bath · 588 SqFt |
Rockwood | 2 Beds · 1 Bath · 640 SqFt |
Peridido | 2 Beds · 2 Baths · 680 SqFt |
Amica | 2 Beds · 2 Baths · 680 SqFt |
Lowery | 2 Beds · 1 Bath · 693 SqFt |
Stansbury | 1 Bed · 1 Bath · 698 SqFt |
Sherril | 2 Beds · 2 Baths · 720 SqFt |
Townsend | 1 Bed · 1 Bath · 741 SqFt |
Gaffney | 2 Beds · 2 Baths · 746 SqFt |
Dunedin | 2 Beds · 2 Baths · 747 SqFt |
Cresskill | 2 Beds · 2 Baths · 758 SqFt |
Woodford | 2 Beds · 2 Baths · 774 SqFt |
Rivercrest | 2 Beds · 1 Bath · 786 SqFt |
Malibu | 2 Beds · 1 Bath · 788 SqFt |
Lancaster | 2 Beds · 1 Bath · 800 SqFt |
Calvin | 2 Beds · 2 Baths · 800 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.