Malibu | 2 Beds · 1 Bath · 788 SqFt |
Auburn | 2 Beds · 2 Baths · 800 SqFt |
Lancaster | 2 Beds · 1 Bath · 800 SqFt |
Calvin | 2 Beds · 2 Baths · 800 SqFt |
Everglade | 2 Beds · 2 Baths · 819 SqFt |
Gardner | 2 Beds · 2 Baths · 819 SqFt |
Waresboro | 2 Beds · 2 Baths · 831 SqFt |
Oak Park | 2 Beds · 2 Baths · 840 SqFt |
Mabson | 2 Beds · 2 Baths · 840 SqFt |
Caprice | 2 Beds · 2 Baths · 849 SqFt |
Matheson | 2 Beds · 2 Baths · 849 SqFt |
Enon | 3 Beds · 2 Baths · 849 SqFt |
Robertson | 2 Beds · 2 Baths · 864 SqFt |
Edmonson | 2 Beds · 2 Baths · 864 SqFt |
Mckenna | 2 Beds · 2 Baths · 880 SqFt |
Menaul | 3 Beds · 2 Baths · 880 SqFt |
Deenwood | 2 Beds · 2 Baths · 890 SqFt |
Brevard | 2 Beds · 2 Baths · 907 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















