Perrine | 3 Beds · 2 Baths · 1493 SqFt |
Ithan | 3 Beds · 2 Baths · 1493 SqFt |
Burnett | 3 Beds · 2 Baths · 1494 SqFt |
Plumosa | 4 Beds · 2 Baths · 1494 SqFt |
Winding | 3 Beds · 2 Baths · 1494 SqFt |
Coupeville | 3 Beds · 2 Baths · 1577 SqFt |
Hancock | 3 Beds · 2 Baths · 1600 SqFt |
Spartan | 4 Beds · 2 Baths · 1600 SqFt |
Palston | 3 Beds · 2 Baths · 1600 SqFt |
Carta | 3 Beds · 2 Baths · 1698 SqFt |
Passton | 4 Beds · 2 Baths · 1707 SqFt |
Kinsail | 4 Beds · 2 Baths · 1813 SqFt |
Woolwine | 4 Beds · 2 Baths · 1814 SqFt |
Apopka | 4 Beds · 2 Baths · 1814 SqFt |
Osborne | 3 Beds · 2 Baths · 1820 SqFt |
Haywood | 4 Beds · 2 Baths · 1820 SqFt |
Dermott | 4 Beds · 2 Baths · 1820 SqFt |
Navarre | 5 Beds · 3 Baths · 2027 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.