Paxton | 3 Beds · 2 Baths · 1280 SqFt |
Emine | 3 Beds · 2 Baths · 1280 SqFt |
Tibbie | 3 Beds · 2 Baths · 1280 SqFt |
Lehigh | 3 Beds · 2 Baths · 1280 SqFt |
Dampier | 2 Beds · 2 Baths · 1280 SqFt |
Kimball | 3 Beds · 2 Baths · 1280 SqFt |
Elinor | 2 Beds · 2 Baths · 1280 SqFt |
Kingston | 3 Beds · 2 Baths · 1280 SqFt |
Manistique | 3 Beds · 2 Baths · 1280 SqFt |
Easley | 3 Beds · 2 Baths · 1280 SqFt |
Monighan | 3 Beds · 2 Baths · 1290 SqFt |
Henry | 3 Beds · 2 Baths · 1306 SqFt |
Leon | 3 Beds · 2 Baths · 1307 SqFt |
Julington | 3 Beds · 2 Baths · 1307 SqFt |
Parton | 4 Beds · 2 Baths · 1307 SqFt |
Duval | 3 Beds · 2 Baths · 1307 SqFt |
Ansley | 2 Beds · 2 Baths · 1315 SqFt |
Mayland | 3 Beds · 2 Baths · 1316 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















