Tanoak | 3 Beds · 2 Baths · 1280 SqFt |
Kimball | 3 Beds · 2 Baths · 1280 SqFt |
Easley | 3 Beds · 2 Baths · 1280 SqFt |
Parton | 4 Beds · 2 Baths · 1307 SqFt |
Mack | 2 Beds · 2 Baths · 1387 SqFt |
Ronton | 3 Beds · 2 Baths · 1387 SqFt |
Whitten | 3 Beds · 2 Baths · 1387 SqFt |
Dray | 3 Beds · 2 Baths · 1387 SqFt |
Palena | 3 Beds · 2 Baths · 1493 SqFt |
Clover | 3 Beds · 2 Baths · 1493 SqFt |
Camelford | 3 Beds · 2 Baths · 1494 SqFt |
Bell Creek | 3 Beds · 2 Baths · 1494 SqFt |
Winding | 3 Beds · 2 Baths · 1494 SqFt |
Plumosa | 4 Beds · 2 Baths · 1494 SqFt |
Burnett | 3 Beds · 2 Baths · 1494 SqFt |
Hancock | 3 Beds · 2 Baths · 1600 SqFt |
Palston | 3 Beds · 2 Baths · 1600 SqFt |
Apopka | 4 Beds · 2 Baths · 1814 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.