Oneida | 2 Beds · 2.5 Baths · 1577 SqFt |
Watertown | 3 Beds · 2 Baths · 1577 SqFt |
Harsens | 3 Beds · 2 Baths · 1600 SqFt |
St. Clair | 4 Beds · 2 Baths · 1600 SqFt |
Spartan | 4 Beds · 2 Baths · 1600 SqFt |
Tensaw | 4 Beds · 2 Baths · 1600 SqFt |
Palston | 3 Beds · 2 Baths · 1600 SqFt |
Amesbury | 4 Beds · 2 Baths · 1600 SqFt |
Hancock | 3 Beds · 2 Baths · 1600 SqFt |
Hollander | 3 Beds · 2 Baths · 1622 SqFt |
Hawkins | 2 Beds · 2 Baths · 1623 SqFt |
Haysville | 3 Beds · 2 Baths · 1698 SqFt |
Burt | 3 Beds · 2 Baths · 1698 SqFt |
Carta | 3 Beds · 2 Baths · 1698 SqFt |
Soloman | 3 Beds · 2 Baths · 1699 SqFt |
Lyeffion | 3 Beds · 2 Baths · 1699 SqFt |
Fallsburg | 3 Beds · 2 Baths · 1707 SqFt |
Passton | 4 Beds · 2 Baths · 1707 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.