Fidelis | 3 Beds · 2 Baths · 1067 SqFt |
Yulee | 3 Beds · 2 Baths · 1067 SqFt |
Kitt | 3 Beds · 2 Baths · 1120 SqFt |
Manley | 2 Beds · 2 Baths · 1120 SqFt |
Woodbury | 3 Beds · 2 Baths · 1120 SqFt |
Ganado | 2 Beds · 2 Baths · 1122 SqFt |
Bertram | 3 Beds · 2 Baths · 1152 SqFt |
Ellendale | 2 Beds · 2 Baths · 1152 SqFt |
Channing | 3 Beds · 2 Baths · 1153 SqFt |
Sawyer | 3 Beds · 2 Baths · 1153 SqFt |
Gumberry | 3 Beds · 2 Baths · 1153 SqFt |
Elsanor | 2 Beds · 2 Baths · 1154 SqFt |
Estill | 2 Beds · 2 Baths · 1159 SqFt |
Roeville | 3 Beds · 2 Baths · 1173 SqFt |
Lanark | 3 Beds · 2 Baths · 1173 SqFt |
Starke | 2 Beds · 2 Baths · 1173 SqFt |
Wagnarville | 3 Beds · 2 Baths · 1173 SqFt |
Acoma | 2 Beds · 2 Baths · 1174 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.




















