Double Wide Mobile Homes are a popular choice amid homebuyers seeking quality built homes at a great price.
Enjoy exploring our extensive collection of Double Wide floor plans. Double Wides, also known as Multi-Sections, represent the largest and broadest category of manufactured home. Very popular with first-time homebuyers, park owners, empty nesters and those looking for secondary homes, they can range in size from 839 square feet to 2,280 square feet. The collection below represents a full cross section of Double Wides manufactured homes in every available series. Click on the “Learn More” below to learn more about each model’s standard specifications.
Sherril | 2 Beds · 2 Baths · 720 SqFt |
Cresskill | 2 Beds · 2 Baths · 758 SqFt |
Woodford | 2 Beds · 2 Baths · 774 SqFt |
Auburn | 2 Beds · 2 Baths · 800 SqFt |
Edmonson | 2 Beds · 2 Baths · 864 SqFt |
Robertson | 2 Beds · 2 Baths · 864 SqFt |
McDermott | 2 Beds · 2 Baths · 919 SqFt |
Acoma | 2 Beds · 2 Baths · 933 SqFt |
Runyon | 2 Beds · 2 Baths · 933 SqFt |
Nassauville | 2 Beds · 2 Baths · 949 SqFt |
Genesee | 2 Beds · 2 Baths · 960 SqFt |
Batavia | 3 Beds · 2 Baths · 980 SqFt |
Spencer | 2 Beds · 2 Baths · 1000 SqFt |
Lucina | 2 Beds · 2 Baths · 1027 SqFt |
Lewistown | 2 Beds · 2 Baths · 1027 SqFt |
Cantera | 2 Beds · 2 Baths · 1027 SqFt |
Arden | 2 Beds · 2 Baths · 1027 SqFt |
Winters | 3 Beds · 2 Baths · 1027 SqFt |
Graford | 2 Beds · 2 Baths · 1027 SqFt |
Lessie | 3 Beds · 2 Baths · 1027 SqFt |
Pinebrook | 3 Beds · 2 Baths · 1027 SqFt |
Frederica | 2 Beds · 2 Baths · 1054 SqFt |
Viola | 2 Beds · 2 Baths · 1056 SqFt |
Yulee | 3 Beds · 2 Baths · 1067 SqFt |
Fidelis | 3 Beds · 2 Baths · 1067 SqFt |
Woodbury | 3 Beds · 2 Baths · 1120 SqFt |
Ganado | 2 Beds · 2 Baths · 1122 SqFt |
Bylsma | 3 Beds · 2 Baths · 1145 SqFt |
Ellendale | 2 Beds · 2 Baths · 1152 SqFt |
Channing | 3 Beds · 2 Baths · 1153 SqFt |
Estill | 2 Beds · 2 Baths · 1159 SqFt |
Lanark | 3 Beds · 2 Baths · 1173 SqFt |
Roeville | 3 Beds · 2 Baths · 1173 SqFt |
Castilla | 2 Beds · 2 Baths · 1174 SqFt |
Kinard | 3 Beds · 2 Baths · 1184 SqFt |
Laredo | 3 Beds · 2 Baths · 1186 SqFt |
Landau | 2 Beds · 2 Baths · 1188 SqFt |
Summerbrook | 2 Beds · 2 Baths · 1201 SqFt |
Corday | 3 Beds · 2 Baths · 1213 SqFt |
Albrook | 3 Beds · 2 Baths · 1213 SqFt |
Duluth | 3 Beds · 2 Baths · 1239 SqFt |
Hewitt | 3 Beds · 2 Baths · 1244 SqFt |
Aubrey | 2 Beds · 2 Baths · 1244 SqFt |
Wilmington | 2 Beds · 2 Baths · 1246 SqFt |
Dyal | 2 Beds · 2 Baths · 1246 SqFt |
Sanderson | 3 Beds · 2 Baths · 1246 SqFt |
Saratoga | 3 Beds · 2 Baths · 1248 SqFt |
White Plains | 2 Beds · 2 Baths · 1254 SqFt |
Kingston | 3 Beds · 2 Baths · 1280 SqFt |
Kimball | 3 Beds · 2 Baths · 1280 SqFt |
Easley | 3 Beds · 2 Baths · 1280 SqFt |
Elinor | 2 Beds · 2 Baths · 1280 SqFt |
Monighan | 3 Beds · 2 Baths · 1290 SqFt |
Parton | 4 Beds · 2 Baths · 1307 SqFt |
Hillardville | 3 Beds · 2 Baths · 1307 SqFt |
Mayland | 3 Beds · 2 Baths · 1316 SqFt |
Geneva | 3 Beds · 2 Baths · 1344 SqFt |
Dutchess | 3 Beds · 2 Baths · 1363 SqFt |
Roseland | 3 Beds · 2 Baths · 1369 SqFt |
Norwich | 3 Beds · 2 Baths · 1378 SqFt |
Dunkirk | 3 Beds · 2 Baths · 1378 SqFt |
Breckinridge | 2 Beds · 2 Baths · 1386 SqFt |
Mack | 2 Beds · 2 Baths · 1387 SqFt |
Ronton | 3 Beds · 2 Baths · 1387 SqFt |
Franklintown | 3 Beds · 2 Baths · 1387 SqFt |
Neptune | 4 Beds · 2 Baths · 1387 SqFt |
Whitten | 3 Beds · 2 Baths · 1387 SqFt |
Dray | 3 Beds · 2 Baths · 1387 SqFt |
Mayport | 3 Beds · 2 Baths · 1389 SqFt |
Molitor | 2 Beds · 2 Baths · 1415 SqFt |
Middletown | 2 Beds · 2 Baths · 1416 SqFt |
Odessa | 2 Beds · 2 Baths · 1422 SqFt |
Bradley | 3 Beds · 2 Baths · 1437 SqFt |
Audubon | 2 Beds · 2 Baths · 1451 SqFt |
River Vale | 3 Beds · 2 Baths · 1455 SqFt |
Derby | 3 Beds · 2 Baths · 1456 SqFt |
Beacon | 3 Beds · 2 Baths · 1464 SqFt |
Mayfield | 3 Beds · 2 Baths · 1484 SqFt |
Owsley | 3 Beds · 2 Baths · 1484 SqFt |
Rutherford | 3 Beds · 2 Baths · 1493 SqFt |
Ithan | 3 Beds · 2 Baths · 1493 SqFt |
Amory | 3 Beds · 2 Baths · 1493 SqFt |
Perrine | 3 Beds · 2 Baths · 1493 SqFt |
Rosemary | 3 Beds · 2 Baths · 1493 SqFt |
Clover | 3 Beds · 2 Baths · 1493 SqFt |
Burnett | 3 Beds · 2 Baths · 1494 SqFt |
Plumosa | 4 Beds · 2 Baths · 1494 SqFt |
Winding | 3 Beds · 2 Baths · 1494 SqFt |
New Haven | 3 Beds · 2 Baths · 1500 SqFt |
Watertown | 3 Beds · 2 Baths · 1577 SqFt |
Oneida | 2 Beds · 2.5 Baths · 1577 SqFt |
Coupeville | 3 Beds · 2 Baths · 1577 SqFt |
Spartan | 4 Beds · 2 Baths · 1600 SqFt |
Palston | 3 Beds · 2 Baths · 1600 SqFt |
Amesbury | 4 Beds · 2 Baths · 1600 SqFt |
Hancock | 3 Beds · 2 Baths · 1600 SqFt |
Hawkins | 2 Beds · 2 Baths · 1623 SqFt |
Haysville | 3 Beds · 2 Baths · 1698 SqFt |
Carta | 3 Beds · 2 Baths · 1698 SqFt |
Soloman | 3 Beds · 2 Baths · 1699 SqFt |
Passton | 4 Beds · 2 Baths · 1707 SqFt |
Fallsburg | 3 Beds · 2 Baths · 1707 SqFt |
Kinsail | 4 Beds · 2 Baths · 1813 SqFt |
Woolwine | 4 Beds · 2 Baths · 1814 SqFt |
Apopka | 4 Beds · 2 Baths · 1814 SqFt |
Haywood | 4 Beds · 2 Baths · 1820 SqFt |
Dermott | 4 Beds · 2 Baths · 1820 SqFt |
Osborne | 3 Beds · 2 Baths · 1820 SqFt |
Oldham | 2 Beds · 2 Baths · 1833 SqFt |
Leawood | 3 Beds · 2 Baths · 1833 SqFt |
Loretto | 2 Beds · 2.5 Baths · 1833 SqFt |
Ridgely | 3 Beds · 2 Baths · 1941 SqFt |
Harriman | 6 Beds · 4 Baths · 2016 SqFt |
Raiford | 5 Beds · 3 Baths · 2027 SqFt |
Navarre | 5 Beds · 3 Baths · 2027 SqFt |
Ansonia | 4 Beds · 2 Baths · 2040 SqFt |
Gisela | 4 Beds · 2 Baths · 2062 SqFt |
Asherton | 4 Beds · 2 Baths · 2063 SqFt |
Galion | 3 Beds · 2 Baths · 2071 SqFt |
Glenview | 4 Beds · 2 Baths · 2305 SqFt |
advertisement