Double Wide Mobile Homes are a popular choice amid homebuyers seeking quality built homes at a great price.
Enjoy exploring our extensive collection of Double Wide floor plans. Double Wides, also known as Multi-Sections, represent the largest and broadest category of manufactured home. Very popular with first-time homebuyers, park owners, empty nesters and those looking for secondary homes, they can range in size from 839 square feet to 2,280 square feet. The collection below represents a full cross section of Double Wides manufactured homes in every available series. Click on the “Learn More” below to learn more about each model’s standard specifications.
Acoma | 2 Beds · 2 Baths · 933 SqFt |
Runyon | 2 Beds · 2 Baths · 933 SqFt |
Graford | 2 Beds · 2 Baths · 1027 SqFt |
Lewistown | 2 Beds · 2 Baths · 1027 SqFt |
Cantera | 2 Beds · 2 Baths · 1027 SqFt |
Lucina | 2 Beds · 2 Baths · 1027 SqFt |
Arden | 2 Beds · 2 Baths · 1027 SqFt |
Winters | 3 Beds · 2 Baths · 1027 SqFt |
Yulee | 3 Beds · 2 Baths · 1067 SqFt |
Fidelis | 3 Beds · 2 Baths · 1067 SqFt |
Woodbury | 3 Beds · 2 Baths · 1120 SqFt |
Roeville | 3 Beds · 2 Baths · 1173 SqFt |
Lanark | 3 Beds · 2 Baths · 1173 SqFt |
Laredo | 3 Beds · 2 Baths · 1186 SqFt |
Summerbrook | 2 Beds · 2 Baths · 1201 SqFt |
Albrook | 3 Beds · 2 Baths · 1213 SqFt |
Corday | 3 Beds · 2 Baths · 1213 SqFt |
Duluth | 3 Beds · 2 Baths · 1239 SqFt |
Hewitt | 3 Beds · 2 Baths · 1244 SqFt |
Aubrey | 2 Beds · 2 Baths · 1244 SqFt |
Elinor | 2 Beds · 2 Baths · 1280 SqFt |
Kingston | 3 Beds · 2 Baths · 1280 SqFt |
Kimball | 3 Beds · 2 Baths · 1280 SqFt |
Easley | 3 Beds · 2 Baths · 1280 SqFt |
Parton | 4 Beds · 2 Baths · 1307 SqFt |
Mack | 2 Beds · 2 Baths · 1387 SqFt |
Ronton | 3 Beds · 2 Baths · 1387 SqFt |
Whitten | 3 Beds · 2 Baths · 1387 SqFt |
Dray | 3 Beds · 2 Baths · 1387 SqFt |
Molitor | 2 Beds · 2 Baths · 1415 SqFt |
Ithan | 3 Beds · 2 Baths · 1493 SqFt |
Amory | 3 Beds · 2 Baths · 1493 SqFt |
Rosemary | 3 Beds · 2 Baths · 1493 SqFt |
Perrine | 3 Beds · 2 Baths · 1493 SqFt |
Clover | 3 Beds · 2 Baths · 1493 SqFt |
Winding | 3 Beds · 2 Baths · 1494 SqFt |
Bell Creek | 3 Beds · 2 Baths · 1494 SqFt |
Burnett | 3 Beds · 2 Baths · 1494 SqFt |
Plumosa | 4 Beds · 2 Baths · 1494 SqFt |
Coupeville | 3 Beds · 2 Baths · 1577 SqFt |
Palston | 3 Beds · 2 Baths · 1600 SqFt |
Hancock | 3 Beds · 2 Baths · 1600 SqFt |
Spartan | 4 Beds · 2 Baths · 1600 SqFt |
Carta | 3 Beds · 2 Baths · 1698 SqFt |
Passton | 4 Beds · 2 Baths · 1707 SqFt |
Kinsail | 4 Beds · 2 Baths · 1813 SqFt |
Woolwine | 4 Beds · 2 Baths · 1814 SqFt |
Apopka | 4 Beds · 2 Baths · 1814 SqFt |
Osborne | 3 Beds · 2 Baths · 1820 SqFt |
Haywood | 4 Beds · 2 Baths · 1820 SqFt |
Dermott | 4 Beds · 2 Baths · 1820 SqFt |
Lance | 3 Beds · 2 Baths · 1941 SqFt |
Navarre | 5 Beds · 3 Baths · 2027 SqFt |
Raiford | 5 Beds · 3 Baths · 2027 SqFt |
Asherton | 4 Beds · 2 Baths · 2063 SqFt |
Pompano | 4 Beds · 2 Baths · 2304 SqFt |
advertisement